000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120232703.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPIS |
||
100 | _aVinayak Pise | ||
245 | 0 | _aComparative performance of indigenous bee attractants in bt and non-bt cotton hybrids | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2011 |
||
300 | _a117p | ||
546 | _aENGLISH | ||
700 | _a Shashidhar Viraktamath Department of Agricultural Entomology | ||
942 | _cBK | ||
999 |
_c58497 _d58497 |