000 | 00568nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120232804.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bUTA |
||
100 | _aShambulingappa M. Utalenavar | ||
245 | 0 | _aStudies on oil content and its quality of eucaltptus pellita in agro-climatic zone-9 of Karnataka | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2011 |
||
300 | _a91p | ||
546 | _aENGLISH | ||
700 | _a H.M. Vamadevaiah Department of Plant Biochemistry | ||
942 | _cBK | ||
999 |
_c58624 _d58624 |