000 | 00571nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120233008.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bTHI |
||
100 | _aThimme Gowda P. | ||
245 | 0 | _aMicroclimatic studies and crop weather relationship under different sowing dates in maize and pigeonpea intercropping system | |
250 | _aPh.D. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2012 |
||
300 | _a367p | ||
546 | _aENGLISH | ||
700 | _a S.I. Halikatti Department of Agronomy | ||
942 | _cBK | ||
999 |
_c58846 _d58846 |