000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120233015.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bCHA |
||
100 | _aChannabasamma M.A. | ||
245 | 0 | _aStudies on levels and ratios of nitrogen and sulphur fertilizers on growth, yield and quality of maize (zea mays l.) under irrig | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2012 |
||
300 | _a95p | ||
546 | _aENGLISH | ||
700 | _a N.S. Hebsur, | ||
942 | _cBK | ||
999 |
_c58875 _d58875 |