000 | 00573nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120233028.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bYAT |
||
100 | _aNetravati M. Yattinamani | ||
245 | 0 | _aBreakfast behaviour and its impact on nutritional status of adolescents of rural and urban Dharwad taluk | |
250 | _aM.H.Sc. | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2012 |
||
300 | _a159p | ||
546 | _aENGLISH | ||
700 | _a Pushpa Bharati Department of Food Science and Nutrition | ||
942 | _cBK | ||
999 |
_c58919 _d58919 |