000 | 00620nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241120233236.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a3-540-74006-3 | ||
041 | _aENG | ||
082 |
_a630.2748 _bLOR |
||
100 | _aH. Lorz | ||
245 | 0 | _aMolecualal Marker Systems In Plant Breeding and Crop Improvement | |
260 |
_aDordrecht _bSpringer _c2008 |
||
300 | _a476p | ||
504 | _aH. Lorz & G. Wenzel: Molecualal Marker Systems In Plant Breeding and Crop Improvement. Dordrecht. Springer, 2008. 3-540-74006-3--(630.2748LOR) | ||
546 | _aENGLISH | ||
700 | _a G. Wenzel, | ||
942 | _cBK | ||
999 |
_c59097 _d59097 |