000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120234442.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a632.65182 _bKHA |
||
100 | _aMujeebur Rahman Khan | ||
245 | 0 | _aNematode Infestations : Part III ; Hotricultural Crops | |
260 |
_aAllahabad _bNational Academy of Science |
||
300 | _a693p | ||
546 | _aENGLISH | ||
700 | _a M.Shamim Jairajpuri, | ||
942 | _cBK | ||
999 |
_c60487 _d60487 |