000 | 00492nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120234517.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a634.83 _bTET |
||
100 | _aSujata Tetaii | ||
245 | 0 | _aMorophological and Taxonomical Description of Grapes and its Wil Relatives | |
260 |
_aLucknow _bCentral Institute for Subtropical Horticulture _c2013 |
||
300 | _a102p | ||
546 | _aENGLISH | ||
700 | _a S.P. Karkamkar S.C. Misra | ||
942 | _cBK | ||
999 |
_c60596 _d60596 |