000 | 00484nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120234547.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a93-81450-22-2 | ||
041 | _aENG | ||
082 |
_a153.9463 _bBRA |
||
100 | _aBrajendra | ||
245 | 0 | _aObjective Agricultural Science | |
260 |
_aNew Delhi _bNew India Publishing Agency _c2012 |
||
300 | _a878p | ||
546 | _aENGLISH | ||
700 | _a Kailash Chand Verma Gyan Prakash Mishra Atul Kumar | ||
942 | _cBK | ||
999 |
_c60674 _d60674 |