000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120234650.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bPAN |
||
100 | _aPanhale A.D. | ||
245 | 0 | _aEffect of dry sowing and normal sowing on the performance of sorghum based intercropping systems | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agriculture Science _c2012 |
||
300 | _a150 | ||
546 | _aENGLISH | ||
700 | _a S.S. Angadi, | ||
942 | _cBK | ||
999 |
_c60773 _d60773 |