000 | 00545nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120234841.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMAN |
||
100 | _aVakada Manasa | ||
245 | 0 | _aEffect of water soluble fertilizers on growth, yield and oil content of groundnut in a vertisol of northern transition zone of K | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agriculture Science _c2013 |
||
300 | _a115 | ||
546 | _aENGLISH | ||
700 | _a N.S. Hebsur, | ||
942 | _cBK | ||
999 |
_c60928 _d60928 |