000 | 00496nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120234845.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bTIR |
||
100 | _aLaxmi N. Tirlapur | ||
245 | 3 | _aAn economic analysis of production of major crops in Dharwad District | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agriculture Science _c2013 |
||
300 | _a143p | ||
546 | _aENGLISH | ||
700 | _a S.M. Mundinamani, | ||
942 | _cBK | ||
999 |
_c60940 _d60940 |