000 | 00627nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241120235003.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-317-2740-9 | ||
041 | _aENG | ||
082 |
_a575.1 _bFAL |
||
100 | _aFalconer D.S. | ||
245 | 0 | _aIntroduction to Quantitative Genetics | |
250 | _aEd. 4 | ||
260 |
_aUnited Kingdom _bPearson _c2009 |
||
300 | _a464p | ||
504 | _aFalconer D.S. & Mackay Trudy F.C.: Introduction to Quantitative Genetics. (Ed. 4) United Kingdom. Pearson, 2009. 81-317-2740-9--(575.1FAL) | ||
546 | _aENGLISH | ||
700 | _a Mackay Trudy F.C., | ||
942 | _cBK | ||
999 |
_c61045 _d61045 |