000 | 00505nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120235740.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a632.65182 _bKHA |
||
100 | _aKhan M.R. | ||
245 | 0 | _aEconomically Important Plant Parasitic Nematodes Distribution Atlas | |
260 |
_aNew Delhi _bDirectorate of Information and Publications of Agriculture _c2010 |
||
300 | _a145p | ||
546 | _aENGLISH | ||
700 | _a Jain R.K. Singh R.V. Pramanik A. | ||
942 | _cBK | ||
999 |
_c61715 _d61715 |