000 | 00620nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241121000225.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7035-856-5 | ||
041 | _aENG | ||
082 |
_a634.08 _bSHA |
||
100 | _aSharma R.R. | ||
245 | 0 | _aFruit Production : Major Fruits | |
260 |
_aNew Delhi _bAstral International Pvt. Ltd. _c2014 |
||
300 | _a493p | ||
504 | _aSharma R.R. & Hare Krishna: Fruit Production : Major Fruits. New Delhi. Astral International Pvt. Ltd., 2014. 81-7035-856-5 Rs. 2995.00--(634.08SHA) | ||
546 | _aENGLISH | ||
700 | _a Hare Krishna, | ||
942 | _cBK | ||
999 |
_c62314 _d62314 |