000 | 00474nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121000537.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a634 _bGAR |
||
100 | _aGarg Neelima | ||
245 | 0 | _aRecent Trends in Value Addition of Subtropical Fruits for Nutritional Security and Secondary Agriculture | |
260 |
_aLucknow _bICAR |
||
300 | _a230p | ||
546 | _aENGLISH | ||
700 | _a Verma Ajay Bhattacharjee A.K. | ||
942 | _cBK | ||
999 |
_c62574 _d62574 |