000 | 00740nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241120155607.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-85072-06-X | ||
041 | _aENG | ||
082 |
_a332.7 _bMEH |
||
100 | _aSuresh C. Mehta | ||
245 | 0 | _aAgricultural credit mobilization & allocation : with special reference to district Thabua , M P | |
260 |
_aAllahabad _bVohra Publishers & Distributors _c1987 |
||
300 | _a270p | ||
504 | _aSuresh C. Mehta & A. C. Shah: Agricultural credit mobilization & allocation : with special reference to district Thabua , M P. Allahabad. Vohra Publishers & Distributors, 1987. 81-85072-06-X--(332.7MEH) | ||
546 | _aENGLISH | ||
700 | _a A. C. Shah, | ||
942 | _cBK | ||
999 |
_c6350 _d6350 |