000 | 00609nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120155617.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a330.994 _bTHI |
||
100 | _aG Thimmaiah | ||
245 | 0 | _aFederal fiscal systems of Australia and India : A study in comparative revelence | |
260 |
_aNew Delhi _bAssociated Publishers House _c1976 |
||
300 | _a377p | ||
504 | _aG Thimmaiah: Federal fiscal systems of Australia and India : A study in comparative revelence. New Delhi. Associated Publishers House, 1976.--(330.994THI) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c6385 _d6385 |