000 | 00688nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241121001815.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-317-2740-9 | ||
041 | _aENG | ||
082 |
_a575.1 _bFAL |
||
100 | _aFalconer Douglas S | ||
245 | 0 | _aIntroduction to Quantitative Genetics. 4th Ed. | |
250 | _a4th Ed. | ||
260 |
_aUK _bPearson Education Limited _c2009 |
||
300 | _a464P | ||
504 | _aFalconer Douglas S & Mackay Trudy F C: Introduction to Quantitative Genetics. 4th Ed.. (4th Ed.) UK. Pearson Education Limited, 2009. 978-81-317-2740-9 Rs. 759.00--(575.1FAL) | ||
546 | _aENGLISH | ||
700 | _a Mackay Trudy F C, | ||
942 | _cBK | ||
999 |
_c64284 _d64284 |