000 | 00566nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121001821.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.2515 _bDAT |
||
100 | _aDatta Mrinmoy | ||
245 | 0 | _aClimatic Variability Impacts on Agriculture and Allied Sectors | |
260 |
_aNew Delhi _bNIPA New Delhi _c2014 |
||
300 | _a367P | ||
504 | _aDatta Mrinmoy: Climatic Variability Impacts on Agriculture and Allied Sectors. New Delhi. NIPA New Delhi, 2014. Rs.2650.00--(630.2515DAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c64297 _d64297 |