000 | 00578nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121001822.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a551.4 _bSUN |
||
100 | _aSundaresan J | ||
245 | 0 | _aClimate Change and Himalayan Ecosystemindicators, Bio and Water Resources | |
260 |
_aJodhapur _bScientific Pub _c2013 |
||
300 | _a216P | ||
504 | _aSundaresan J: Climate Change and Himalayan Ecosystemindicators, Bio and Water Resources. Jodhapur. Scientific Pub, 2013. Rs.2150.00--(551.4SUN) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c64299 _d64299 |