000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120155631.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a332.6 _bJAY |
||
100 | _aB Jayaraman | ||
245 | 0 | _aRural Non Farm Investments | |
260 |
_aMumbai _bNational Bank For Agricultural & Rural Development _c2002 |
||
300 | _a30p | ||
546 | _aENGLISH | ||
700 | _a K. C Badatya Samir Samantara Vinod. K Vidyarthi | ||
942 | _cBK | ||
999 |
_c6436 _d6436 |