000 | 00511nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121002723.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a93-530-6670-3 | ||
041 | _aENG | ||
082 |
_a153.94 _bTHO |
||
100 | _aThorpe Edgar | ||
245 | 0 | _aPearson General Knowledge Manual 2019 : Up to Date, Comprehensive, Clear | |
260 |
_aUttar Pradesh _bPearson India Education Services Pvt. Ltd. _c2019 |
||
300 | _a568p | ||
546 | _aENGLISH | ||
700 | _a Thorpe Showick, | ||
942 | _cBK | ||
999 |
_c65299 _d65299 |