000 | 00535nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121002756.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-8360-268-6 | ||
041 | _aENG | ||
082 |
_a153.9463 _bPAD |
||
100 | _aPadhan Sudipta | ||
245 | 0 | _aAgrivision : General Agriculture for ICAR's ARS/ NET/ JRF /SRF / Ph D / PSCs/BHU-PET/Pre PG Exams | |
260 |
_aNew Delhi _bJain Brothers _c2018 |
||
300 | _a346p | ||
546 | _aENGLISH | ||
700 | _a Mishra Vijay Kumar Singh N.N. Raghuraman M. | ||
942 | _cBK | ||
999 |
_c65404 _d65404 |