000 | 00467nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121003457.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a3-540-34191-8 | ||
041 | _aENG | ||
082 |
_a641.3 _bFIG |
||
100 | _aFigura Ludger O. | ||
245 | 0 | _aFood Physics : Physical Properties - Measurement and Applications | |
260 |
_aUSA _bSpringer _c2007 |
||
300 | _a550p | ||
546 | _aENGLISH | ||
700 | _a Teixeira Arthur A., | ||
942 | _cBK | ||
999 |
_c66347 _d66347 |