000 | 00527nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121003621.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a93-84502-82-9 | ||
041 | _aENG | ||
082 |
_a581.634 _bVAS |
||
100 | _aVasundhara M. | ||
245 | 0 | _aQuality Assessment and Chemo-Profilling of Important Medicinal, Aromatic and Dye Yielding Crops | |
260 |
_aNew Delhi _bAgri-Biovet Press _c2019 |
||
300 | _a486p | ||
546 | _aENGLISH | ||
700 | _a Rao G. Gangadhar Eshwar Priyanka R. | ||
942 | _cBK | ||
999 |
_c66581 _d66581 |