000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121004000.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bRAM |
||
100 | _aRamya D.B. | ||
245 | 0 | _aStudies on Boron Status in Some Selected Maize Growing Vertisols of Dharwad District and Response of Maize (Zea mays L.) to Boro | |
250 | _aM.Sc. (Agri) | ||
260 |
_bUniversity of Agricultual Sciences, Dharwad _c2016 |
||
300 | _a113p | ||
546 | _aENGLISH | ||
700 | _a N.S. HEBSUR, | ||
942 | _cBK | ||
999 |
_c67078 _d67078 |