000 | 00501nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121004005.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bDIV |
||
100 | _aDivya T.C. | ||
245 | 0 | _aBiochemical Characterization in Cotton in Response to Incidence of Sucking Pest | |
250 | _aM.Sc. (Agri) | ||
260 |
_bUniversity of Agricultual Sciences, Dharwad _c2016 |
||
300 | _a134p | ||
546 | _aENGLISH | ||
700 | _a H.M. Vamadevaiah , | ||
942 | _cBK | ||
999 |
_c67094 _d67094 |