000 | 00493nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121004044.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBEG |
||
100 | _aFavida Begum | ||
245 | 0 | _aResponse of Sweet Corn (Zea mays L. saccharata) Cultivars to Fertility Levels | |
250 | _aM.Sc. (Agri) | ||
260 | _bUniversity of Agricultual Sciences, Dharwad | ||
300 | _a92p | ||
546 | _aENGLISH | ||
700 | _a R. Basavarajappa, | ||
942 | _cBK | ||
999 |
_c67244 _d67244 |