000 | 00467nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121004057.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMEG |
||
100 | _aMegha B.R. | ||
245 | 0 | _aDrought Tolerance Studies in hirsutum Cotton Genotypes | |
250 | _aPh.D. | ||
260 |
_bUniversity of Agricultual Sciences, Dharwad _c2017 |
||
300 | _a284p | ||
546 | _aENGLISH | ||
700 | _a U.V. Mummigatti, | ||
942 | _cBK | ||
999 |
_c67296 _d67296 |