000 | 00492nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121004134.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bTHA |
||
100 | _aThakur Pranita Prabhakar | ||
245 | 0 | _aMolecular Basis of Moisture Stress Tolerance in Cotton (G. hirsutum) | |
250 | _aPh.D. | ||
260 |
_bUniversity of Agricultual Sciences, Dharwad _c2018 |
||
300 | _a201p | ||
546 | _aENGLISH | ||
700 | _a D.P. Biradar, | ||
942 | _cBK | ||
999 |
_c67437 _d67437 |