000 | 00375nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241121004227.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aKND | ||
082 | _bHEG | ||
100 | _aHegde M.A. | ||
245 | 0 | _aBodhiya Neralinalli : Suvarna Sanchaya - 3 | |
260 |
_aUjire _bManjushri Printers _c2018 |
||
300 | _a224p | ||
546 | _aKANNAD | ||
942 | _cBK | ||
999 |
_c67545 _d67545 |