000 | 00529nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121004517.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-920090-1-8 | ||
041 | _aENG | ||
082 |
_a153.9463 _bMAI |
||
100 | _aMaitry Roopa Singh | ||
245 | 0 | _aGeneral Agriculture : for I.C.A.R.'S JRF Exams (Based on Authorized and Current Information) | |
260 |
_aNew Delhi _bNavya Publishers House _c2019 |
||
300 | _a207p | ||
546 | _aENGLISH | ||
700 | _a Mirjha Panch Ram Gudge Ankita | ||
942 | _cBK | ||
999 |
_c67913 _d67913 |