000 | 00443nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20241121004839.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789389907476 | ||
041 | _aENG | ||
100 | _aJagarlamudi Lakshmi | ||
245 | 0 | _aBakery and Confectionery Products : Processing Quality Assessment, Packging and Storage Techniques (As per 5th Deans Commit : to | |
260 |
_aNew Delhi _bNIPA |
||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c68279 _d68279 |