000 | 00404nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121004929.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-90591-41-1 | ||
041 | _aENG | ||
082 | _bJOS | ||
100 | _aJoshi V.K. | ||
245 | 0 | _aPostharvest Management of Fruits and Vegetables | |
260 |
_aNew Delhi _bNIPA _c2021 |
||
300 | _a923p | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c68466 _d68466 |