000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121004945.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bBHA |
||
100 | _aBhat Pavitra | ||
245 | 0 | _aParenting: predictors of infant mental health and intervention | |
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2018 |
||
300 | _a484 | ||
546 | _aENGLISH | ||
700 | _a Khadi Pushpa B, | ||
942 | _cBK | ||
999 |
_c68528 _d68528 |