000 | 00493nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121005005.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMAL |
||
100 | _aMalladadavar Daneshwari | ||
245 | 0 | _aImpact of climate variability on water security in northern karnataka: A gender perspective | |
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2018 |
||
300 | _a104p | ||
546 | _aENGLISH | ||
700 | _a R. S. Poddar, | ||
942 | _cBK | ||
999 |
_c68600 _d68600 |