000 | 00519nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005012.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSAD |
||
100 | _aSadalage Gajanan S. | ||
245 | 0 | _aOptimization of Operational Parameters of Roller Cutting Biscuit Machine for High Fiber Biscuits | |
250 | _aM.F.T. | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2018 |
||
300 | _a72p | ||
546 | _aENGLISH | ||
700 | _a Desai Satish R., | ||
942 | _cBK | ||
999 |
_c68629 _d68629 |