000 | 00530nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005042.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bKEM |
||
100 | _aKempagoudra Deepa | ||
245 | 0 | _aProduction Potential of Pigeonpea + Blackgram Intercropping System to N:P Ratios under Rainfed Condition | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversty of Agricultural Sciences _c2019 |
||
300 | _a132p | ||
546 | _aENGLISH | ||
700 | _a Math Ganajaxi , | ||
942 | _cBK | ||
999 |
_c68741 _d68741 |