000 | 00553nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005109.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bABH |
||
100 | _aAbhisheka l.S. | ||
245 | 0 | _aGenetic Variability Studies for Yield and Yield Components in Segregating Populations of Green Gram [Vigna radiata (L.) Wilczek] | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2019 |
||
300 | _a177p | ||
546 | _aENGLISH | ||
700 | _a Mogali Suma C. , | ||
942 | _cBK | ||
999 |
_c68845 _d68845 |