000 | 00546nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005134.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bMET |
||
100 | _aMeti Vishal | ||
245 | 0 | _aEffect of Agrometeorological Parameters on Turcicum Leaf Blight and Common Rust Diseases of KHARIF Maize (Zea mays L.) in Northe | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2019 |
||
300 | _a96p | ||
546 | _aENGLISH | ||
700 | _a Sumesh K.G. , | ||
942 | _cBK | ||
999 |
_c68938 _d68938 |