000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005143.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bHAM |
||
100 | _aHampannavar Mahesh R. | ||
245 | 0 | _aRna Sequence Based Qtl Mapping and Genetic Investigation for Seed Cotton Yield and Fibre Strength in Gossypium hirsutum L. | |
250 | _aPh.D. | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
300 | _a250p | ||
546 | _aENGLISH | ||
700 | _a Patil B.R. , | ||
942 | _cBK | ||
999 |
_c68975 _d68975 |