000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005234.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bGON |
||
100 | _aGonimath Kantesh | ||
245 | 0 | _aIdentification of Molecular Markers for Spot Blotch [Bipolaris sorokiniana (Sacc.) Shoem.] Disease Resistance in Durum Wheat | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
300 | _a124p | ||
546 | _aENGLISH | ||
700 | _a Biradar Suma. S., | ||
942 | _cBK | ||
999 |
_c69147 _d69147 |