000 | 00499nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005247.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bTOD |
||
100 | _aTodalbagi Shilpa | ||
245 | 0 | _aEmotional Intelligence and Adjustment Among Visually Impaired and Sighted Children | |
250 | _aM.C.Sc. | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2021 |
||
300 | _a122p | ||
546 | _aENGLISH | ||
700 | _a Pujar Lata, | ||
942 | _cBK | ||
999 |
_c69200 _d69200 |