000 | 00526nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005512.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bDCO |
||
100 | _aDcosta Remedia Presca | ||
245 | 0 | _aQualitative and Quantitative Losses in Grape Due to Cerambycid Wood Borers - A Comparative Study | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
300 | _a144p | ||
546 | _aENGLISH | ||
700 | _a Sunitha N. D., | ||
942 | _cBK | ||
999 |
_c69654 _d69654 |