000 | 00555nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005521.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSOG |
||
100 | _aSogalad Megha S. | ||
245 | 0 | _aGenetic Variability Studies on Yield and Fodder Traits in Diverse Promising Genotypes of Cowpea (Vigna unguiculata (L.) Walp. su | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
300 | _a243p | ||
546 | _aENGLISH | ||
700 | _a Deshpande S. K., | ||
942 | _cBK | ||
999 |
_c69691 _d69691 |