000 | 00527nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005623.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bCHA |
||
100 | _aChava Asritha | ||
245 | 0 | _aDiversification of Floral Resources in Onion to Augment Insect Pollination for Enhanced Seed Production | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
300 | _a108p | ||
546 | _aENGLISH | ||
700 | _a Kambrekar D. N., | ||
942 | _cBK | ||
999 |
_c69865 _d69865 |