000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005628.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bALL |
||
100 | _aAlle Rajitha | ||
245 | 0 | _aErgonomic Assessment of Classroom Interiors | |
250 | _aM.H.Sc. | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
300 | _a111p | ||
546 | _aENGLISH | ||
700 | _a Salunke Renuka, | ||
942 | _cBK | ||
999 |
_c69882 _d69882 |