000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241121005650.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a330.954 _bDAT |
||
100 | _aDatt Ruddar | ||
245 | 0 | _aIndian Economy | |
260 |
_aNew Delhi _bS.Chand and Company Ltd. _c1982 |
||
300 | _a787p | ||
546 | _aENGLISH | ||
700 | _a Sundharam K.P.M., | ||
942 | _cBK | ||
999 |
_c69961 _d69961 |