000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241121005710.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630 _bSIN |
||
100 | _aSingh Oinam Bobochand | ||
245 | 0 | _aPhenotypic Characterisation of Association Mapping Panel for Drought Tolerance in Durum Wheat (Triticum durum Desf.) | |
250 | _aM.Sc. (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c2023 |
||
300 | _a199p | ||
546 | _aENGLISH | ||
700 | _a Desai Shreenivas A., | ||
942 | _cBK | ||
999 |
_c70028 _d70028 |